CZ108/CW508L Brass
CZ108 is a high purity cold forming brass, suitable for bending, heading, thread rolling, re-drawing and weaving.
The uses of CW508L include:
· Electrical components
· Use in the building industry
· Nails, chains and screws
· The scientific industry
· The automotive industry
CZ108 is mainly available in tube and sheet in the following sizes…
Tube: ¼”OD x 16swg – 4”OD x 16swg
Sheet: 2mtr x 1mtr x 4mm – 2mtr x 1mtr x 6mm
4” x 2” x 0.55mm – 4” x 2” x 10swg
Chemical & Physical Properties
Typical Chemical Composition
Elements | Min % | Max % |
Cu | 62 | 65 |
Fe | 0.2 | |
Pb | 0.3 | |
Zn | Remainder |

Typical Mechanical Properties
O= Annealed 1/4H= Cold rolled, quarter hard 1/2H= Cold rolled, half hard H= Cold rolled, full hard EH= Cold rolled, extra hard
Property/unit | Condition | Min | Max |
Tensile Strength (N/mm2) | O | 280 | |
Elongation in 50mm % | O | 40 | |
Vickers Hardness (HV) | O | 80 | |
Tensile Strength (N/mm2) | 1/4H | 340 | |
Elongation in 50mm % | 1/4H | 30 | |
Vickers Hardness (HV) | 1/4H | 75 | |
Tensile Strength (N/mm2) | 1/2H | 385 | |
Elongation in 50mm % | 1/2H | 15 | |
Vickers Hardness (HV) | 1/2H | 110 | |
Tensile Strength (N/mm2) | H | 460 | |
Elongation in 50mm % | H | 5 | |
Vickers Hardness (HV) | H | 135 | |
Tensile Strength (N/mm2) | EH | 525 | |
Vickers Hardness (HV) | EH | 165 |
Tolerances
Width or length tolerances
Over | Up to and including | Over | Up to and including | Machined | Sawn or sheared |
10mm | 12.5mm | - | 600mm | 0.8mm | 1.5mm |
600mm | 1500mm | 1.5mm | 3.0mm | ||
12.5mm | 25mm | - | 600mm | 1.5mm | 3.0mm |
600mm | 1500mm | 3.0mm | 6.0mm |
Tolerances on thickness
Over | Up to and including | Over 300mm up to and including 600mm wide | Over 600mm up to and including 900mm wide | Over 900mm up to and including 1500mm wide |
10mm | 12.5mm | 0.3mm | 0.35mm | 0.45mm |
12.5mm | 18mm | 0.35mm | 0.46mm | 0.55mm |
18mm | 25mm | 0.4mm | 0.5mm | 0.65mm |